Archivi
Blogroll

Fonte: Grant Erb, 2012
Il terzo rapporto GLOBE Climate Legislation Study, realizzato dal Global Legislators Organisation (GLOBE International) in collaborazione con il Grantham Research Institute e la London School of Economics, fornisce un riassunto dettagliato delle legislazioni che affrontano il problema dei cambiamenti climatici esistenti nelle principali economie mondiali nonche’ una sintesi dei progressi raggiunti in questi paesi nel corso del 2012.
Il documento è di supporto ai policy maker nel processo di adozione di piu’ efficaci politiche climatiche, grazie alla possibilità di confronto con le migliori pratiche degli altri Paesi. Mira inoltre ad imprimere uno slancio positivo ai negoziati internazionali, documentando ed evidenziando il progresso delle legislazioni nazionali sia dei Paesi industrializzati sia di quelli in via di sviluppo.
Il rapporto copre 33 nazioni, tra cui i principali Paesi in via di sviluppo, e include 17 tra i maggiori emettitori di gas serra responsabili di quasi l’85% delle emissioni globali.
Dal GLOBE Climate Legislation Study emerge che diciotto delle principali economie analizzate hanno realizzato o stanno realizzando sostanziali progressi nella legislazione climatica o energetica, mentre quattordici hanno confermato la loro situazione rispetto alla precedente edizione, senza fare importanti miglioramenti. Solo in un caso la legislazione è retrocessa: il Canada è infatti regredito, principalmente a causa della sua decisione di ritirarsi dal Protocollo di Kyoto (dicembre 2011).
I progressi più significativi del 2012 sono stati realizzati nei Paesi emergenti. In particolare, sono stati fatti passi avanti significativi nella legislazione climatica di:
Altri Paesi emergenti, tra cui la Cina, motore della crescita economica globale nei prossimi decenni e primo emettitore di gas ad affetto serra su scala globale, e il Sud Africa, hanno fatto passi avanti più modesti.
L’Unione Europea è tra le regioni che hanno registrato una buona performance, anche se alcuni Paesi membri, tra cui la Germania, il Regno Unito, la Francia e l’Italia, sembrano non aver fatto progressi sostanziali nel 2012.
L’azione legislativa a livello nazionale è un tassello fondamentale all’interno del processo che condurrà, forse nel 2015, come si sono impegnati a fare i paesi di tutto il mondo a Doha nel dicembre scorso, piu’ probabilmente nel 2019, ad un accordo su scala globale per ridurre le emissioni di gas ad effetto serra. In occasione della pubblicazione del rapporto, il mese scorso, GLOBE International ha annunciato il lancio della nuova iniziativa GLOBAL Climate Legislation Initiative, un nuovo processo mirato a supportare il progredire delle legislazioni nazionali sul clima tra il 2013 e il 2015, per creare le basi necessarie a muovere con successo verso il nuovo accordo vincolante per il post 2020.



Hai domande o vuoi scrivermi? Trovi il modulo e tutti i recapiti nella pagina dedicata.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| Cookie | Durata | Descrizione |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
