Archivi
Blogroll

Lo scorso mese sono stati pubblicati i risultati della revisione annuale dei Dow Jones Sustainability Indeces (DJSI), i più importanti indici borsistici mondiali di valutazione della responsabilità sociale delle imprese. Nati nel 1999, i DJSI sono stati i primi a tracciare le performance finanziarie delle aziende più virtuose nel campo della sostenibilità a livello globale. Le classifiche mirano a dare una valutazione integrata delle performance economiche, sociali e ambientali, con un focus sulla creazione di valore nel lungo termine per gli azionisti. Le aziende candidabili in termini di capitalizzazione (quelle più grandi presenti nello S&P Global Broad Market Index) sono invitate a rispondere a un questionario di indagine che attribuisce un peso ad ogni domanda e associa un punteggio prestabilito a seconda della risposta.
I DJSI incudono, oltre all’indice di mercato globale, anche indici di mercato regionali (Nord America, USA, Asia/Pacifico, Europa, Paesi sviluppati, Mercati emergenti, …), cui si aggiungono indici che escludono alcuni settori specifici (come l’alcool, il gioco d’azzardo, il tabacco, le armi, le armi da fuoco e/o l’intrattenimento per adulti) ed indici, globali o regionali, dedicati alle società ad alta capitalizzazione azionaria.
La revisione dell’indice di mercato globale, pubblicata a settembre 2013, include a livello mondiale 333 aziende (su un totale di 2.500 candidabili), di cui 12 italiane, molte delle quali confermano la loro presenza pluriennale nell’indice. Tra queste vi è Snam (dal 2009 nell’indice), che ha ottenuto su tematiche quali la biodiversità e il contenimento delle emissioni dei risultati prossimi ai punteggi migliori del settore gas utilities, grazie al miglioramento dello score a livello economico e dei progressi ottenuti in ambito ambientale. Eni è entrata nell’indice per il settimo anno consecutivo, conseguendo il punteggio più elevato nell’ambito ambientale tra le 15 società selezionate nel settore oil&gas. Enel è stata confermata per la decima volta, così come Telecom.
Non appare invece alcuna azienda italiana nella Global Industry Classification System (GICS– fig. 1), che identifica annualmente le aziende leader della sostenibilità in 24 settori industrali.

Fig.1 – Global Industry Classification System: aziende leader della sostenibilità in 24 settori industrali
La sostenibilità di un’azienda si manifesta nella sua capacità di avere successo in un contesto competitivo e in un mercato globale in continuo cambiamento. Le aziende che gestiscono con lungimiranza i rischi potenziali e si preparano per cogliere le opportunità del futuro focalizzandosi sulla qualità e l’innovazione costruiscono un vantaggio competitivo duraturo e di lungo termine. Anche la COP19, la diciannovesima conferenza delle parti dell’UNFCC che si terrà a Varsavia dall’11 al 22 novembre prossimi, sarà l’occasione per stimolare un mercato sostenibile attraverso diverse iniziative collaterali ai negoziati climatici, tra cui il premio Green Business 2013 organizzato da Responding to Climate Change (RTCC) e il Climate Action Sustainable Innovation Forum 2013.
Maggiori informazioni:



Hai domande o vuoi scrivermi? Trovi il modulo e tutti i recapiti nella pagina dedicata.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
| __utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
| __utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
| __utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
| __utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
| Cookie | Durata | Descrizione |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Durata | Descrizione |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
